Recreation Organizations
RECREATION ORGANIZATIONS
Following are a listing of Recreation Organizations operating within the Forestburg area:
Group Name | Contact | Phone # | |
Forestburg Aquanauts Swim Club | Barb Forster, President | 780-582-2460 | barbandmarty@persona.ca |
Forestburg Arena Association | |||
Forestburg Curling Club | Jeff Northey | 403-854-6546 | |
Forestburg Figure Skating Club | |||
Forestburg Fitness Institute | Laurie Melnyk, President | 780-582-3962 | lamelnyk.44@gmail.com |
Lois Ponto, Treasurer | 780-583-3916 | ||
Forestburg Flyers Senior Hockey | Nathan Lunty, President | 780-582-7305 | n8lunty@gmail.com |
Jeff Hebert, Vice President | 780-385-4266 | ||
Forestburg Golf Club | 780-582-3693 | forestburggolfclub@cciwireless.ca | |
Forestburg Minor Ball | |||
Forestburg Soccer Association | |||
Forestburg Power Sports Association | |||
Forestburg Swimming Pool Association | |||
Forestburg Thunderstars Minor Hockey | Karen Cannady, President | 780-582-7303 | http://www.thunderstarsminorhockey.com/ |
Golden Prairie 4H Multi Club | Carolyn Boddy | 780-582-3995 | maritimers@cciwireless.ca |
Hastings Coulee 4H Beef Club | Bill & Tracey Dietrich | 780-889-2259 | cattleboy28@hotmail.com |
Valley Ski Club | 780-879-2106 | contact@valleyskihill.ca |
Content
![]() |
4902 50th Street
|
Hours
|
Contact Information
|
Council Meeting Schedule
Next Council Meeting:July 14, 2022 @ 7pm - Council Chambers (4902 50th Street)
Click HERE for 2022 Council Meeting Schedule
Village office closed July 1, 2022.
Please click HERE for the Forestburg Swimming Pool 2022 Summer Schedule
Click HERE for the Forestburg Swimming Pool 2022 Price List
Click HERE for the Multi-Use Facility Floor Hockey/Pickle Ball and Soccer Summer Rates