You are here
Home › Business directoryBusiness directory
Business | Address | Contact | Category |
---|---|---|---|
A Way With Words | Marion Oberg-Riise 780-582-3633 | Home Businesses | |
Alberta Treasury Branch | 4901 - 50 Street | Branch 780-582-3745 | Banking & Financial Advisors |
Bank of Montreal | 4816-50 Street Hours of operations: Monday to Friday 10am – 5pm | 780-582-3558 | Banking & Financial Advisors |
Battle River Generating Station | S of Hwy 53 on Secondary Hwy 855 | MISC | |
Battle River Inn & Suites | 4801 - 53 Street | 780-582-3676 | Hotels & Motels & Hospitality |
Battle River Ironworks | 4704 - 43 Avenue | 780-582-3596 | Contractors & Tradesmen |
Battle River Liquor Store 1998 Ltd. | 5006 - 49 Avenue | 780-582-3785 | Liquor Sales |
Battle River Railway NGC Inc | 4802-51 ave Forestburg, AB (Elevator) | 780-582-2493 | MISC |
Battle River Research Group | 4804 - 43 Avenue | 780-582-7308 | Agricultural & Industrial Sales & Services |
BBK Farms | Agricultural & Industrial Sales & Services | ||
Beha Glamour | 780-233-5413 | Hair Dressers & Nails & Tanning | |
BMO Mortgage Specialist | christine.norman@bmo.com | (780)-678-6403 | Banking & Financial Advisors |
Canada Post | 4903 - 50 Street | 780-582-3550 | MISC |
Cedar's Pizza and Steakhouse 2016 Ltd. | 4203 53rd Street | 780-582-4150 | Restaurants & Lounges |
CEMS Controls, Electrical, Mechanical Services | Box 293, Forestburg, AB, T0B 1N0 | 780-288-3568 | Contractors & Tradesmen |
CJ's Deli & Catering | 4906 - 50 Street | 780-582-4196 | Restaurants & Lounges |
Coldwell Banker Battle River Realty | Karen Cannady 780-385-8795 | Insurance & Realty & Travel | |
Coutts Home Hardware | 4813-50th Street | Phone: (780) 582 - 3556 | Hardware |
Dallas Oberg Auto Ltd. | 4917 - 50 Street | 780-582-3530 | Automotive Sales & Services |
Dark Knight Electric | 403-740-4812 | Contractors & Tradesmen | |
Designed 4 U | 4708 - 43 Avenue | 780-582-3876 | MISC |
Double T Mini Storage & RV Compound | 4302 - 47 Street | 403-742-6029 | MISC |
Dr. B. Rudosky (Dentist) | 5004 - 49 Avenue | 780-582-4134 | Medical & Dental & Social Services |
East Central Chiropractor & Rehabilitation/Dr. Craig Larson | 4810 43 Ave | Hours: 10 am - 4 pm Days: Wednesday Phone Number: (403) 854-2110 Fax Number: (403) 854-2142 You can also do online booking at https://eccrehab.com/ | Medical & Dental & Social Services |
EL-KRAFT ELECTRIC | Forestburg, AB | 780-385-4865 | Contractors & Tradesmen |
Forestburg Agencies | 4909 - 50 Street | 780-582-3560 fax 780-582-3600 | Insurance & Realty & Travel |
Forestburg Fas Gas | 4403 53 Street | 780-582-3637 email: kimhyowon72@gmail.com | MISC |
Forestburg Flower Shop | 4914 - 50 Street | 780-582-3939 | Flowers & Gifts & Toys |
Forestburg Food Mart | 4814 - 50 Street | 780-582-3839 | Food & Drug |
Forestburg Golf Club | 5401 - 50 Avenue W | 780-582-3693 | Restaurants & Lounges |
Forestburg Meat Processing Plant | 4702 43 Ave, Forestburg, AB | (780) 582-6328 | MISC |
Forestburg Motor Inn | 4906 54 W Street | 780-582-3935 | Hotels & Motels & Hospitality |
Forestburg Recycling & Bottle Depot | 4702 - 43 Avenue Open Mon 10 - 5 pm, Wed 4:00- 7:00 , Fri 12 - 4 , Sat 10 - 5 | 780-582-2333 | MISC |
Forestburg Transit Mix | 4107 - 53 Street | 780-582-3588 | Contractors & Tradesmen |
Forestburg Veterinary Clinic | 4201 - 53 Street | 780-582-3970 | Agricultural & Industrial Sales & Services |
Forestree Restaurant & Lounge | 4904 - 54 St W | 780-582-3831 | Restaurants & Lounges |
Go'Fer Ice Cream / LRT Cafe | 4702 - 43 Avenue | 780-582-2335 | Restaurants & Lounges |
Goodkey Wellness | 4913 Forestburg, AB | 403-505-9430 email:goodkey.wellness@gmail.com | Medical & Dental & Social Services |
Harvest Garden Restaurant | 4904 - 50 Street | 780-582-3883 | Restaurants & Lounges |
Honey Comb Apiaries | 5210 - 50 Avenue | 780-385-4075 | Food & Drug |
I.D.A Pharmacy | 4912 - 50 Street | 780-582-3501 | Food & Drug |
Images Unlimited | 780-582-2183 | Hair Dressers & Nails & Tanning | |
Kaley's Korners Ltd. | 780-582-0058 | Home Businesses | |
Key West Ventures | 780-582-4264 | Contractors & Tradesmen | |
KR Counselling and Psychotherapy | Medical & Dental & Social Services | ||
Maggie's Place | 5014 49 Ave | Flowers & Gifts & Toys | |
Many Horses Saloon | 5004 - 50 Avenue | 780-582-2411 | Restaurants & Lounges |
Marlit Contracting Ltd. | 780 582 3942 | Contractors & Tradesmen | |
Mary Kay (Salina Jacobsen) | 5622 45 Ave West | 780-608-5230 | MISC |
McNabb Construction Ltd | 4107 - 53 Street | 780-582-3581 | Contractors & Tradesmen |
Mighty Drinks and Sidekicks | mightlydrinksandsidekicks@gmail.com | Food & Drug | |
Mitch's Mechanical | 4907 49 Ave | 780-385-4238 | Automotive Sales & Services |
Moore's Shop Easy Foods | 5006 - 50 Avenue | 780-582-3562 | Food & Drug |
Nutrien AG Solutions (Canada) Inc) | 4808 43 Ave, Forestburg, AB | 780-582-3887 | Agricultural & Industrial Sales & Services |
Part Time Signs | P.O. Box 676 Forestburg, AB T0B 1N0 | 780-781-8904 | MISC |
Prairie Mines & Royalty - Paintearth Mine | S of Hwy 53 on Secondary Hwy 855 | 403-884-3000 | MISC |
Prichard Plumbing & Heating | 15162 Twp Rd 422 | 780-582-2220 | Contractors & Tradesmen |
Prism Integrated Solutions Inc. | Local: (780) 582 3900 Toll Free: (877) 264 1050 | MISC | |
Royal LaPage Realty | Corey Jacobsen 780-608-8180 | Insurance & Realty & Travel | |
Shear Expressions | 5204 - 49 Avenue | 780-582-2201 | Hair Dressers & Nails & Tanning |
Sweet Lily Salon | 780-385-5841 | Hair Dressers & Nails & Tanning | |
T.J's Market Garden | 4904 50th Street | Food & Drug | |
The Source | 4910 50 Street | (780) 582-3501 | MISC |
The What Not Shop | 5104 - 47 Avenue | 780-582-2110 | Clothing & Sewing & Fabric |
Twisted Scissors | 403-854-0531 | Hair Dressers & Nails & Tanning | |
UFA Co-Op | 4703 - 57 Street | 780-582-3795 | Bulk Fuel |
Vivid Edge Hair Design | 5009 49th Avenue | 780-582-3539 | Hair Dressers & Nails & Tanning |
Vivint Canada, Inc. | MISC | ||
Your Mortgage Needs | 780-970-7206 | Banking & Financial Advisors |
Content
![]() |
4902 50th Street
|
Hours
|
Contact Information
|
Council Meeting Schedule
Next Council Meeting:July 14, 2022 @ 7pm - Council Chambers (4902 50th Street)
Click HERE for 2022 Council Meeting Schedule
Village office closed July 1, 2022.
Please click HERE for the Forestburg Swimming Pool 2022 Summer Schedule
Click HERE for the Forestburg Swimming Pool 2022 Price List
Click HERE for the Multi-Use Facility Floor Hockey/Pickle Ball and Soccer Summer Rates